﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Patent iNSIGHT Pro - Blog: Recent Comments</title>
	<updated>2013-05-25T07:22:45Z</updated>
	<id>http://blog.patentinsightpro.com/comments/atom.aspx</id>
	<link href="http://blog.patentinsightpro.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.patentinsightpro.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Comment on Overview and use of Correlation Maps</title>
		<link href="http://blog.patentinsightpro.com/2011/02/09/overview-and-use-of-correlation-maps.aspx#comment-5090705" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2011-02-18:5090705</id>
		<author>
			<name>Manish Sinha</name>
		</author>
		<updated>2011-02-18T07:11:19Z</updated>
		<published>2011-02-18T07:11:19Z</published>
		<content type="html">There is a cutoff that can be set in the correlation map that does exactly this. So the user can decide to show links for only those nodes that are above the cutoff limit.</content>
	</entry>
	<entry>
		<title>Comment on Overview and use of Correlation Maps</title>
		<link href="http://blog.patentinsightpro.com/2011/02/09/overview-and-use-of-correlation-maps.aspx#comment-5081117" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2011-02-18:5081117</id>
		<author>
			<name>Vignesh Balasubramanian</name>
		</author>
		<updated>2011-02-17T18:50:07Z</updated>
		<published>2011-02-17T18:50:07Z</published>
		<content type="html">The correlation maps are very intuitive and is one of the most important decision making tools. It will be more interesting if one can fine tune the visual with something like show only .6 to .9 correlation I.e highly correlating patents and so on. The output will appear to be more credible then. But excellent value proposition.</content>
	</entry>
	<entry>
		<title>Comment on The Battle On Software Patents Continues - How Would You Resolve It?</title>
		<link href="http://blog.patentinsightpro.com/2009/10/13/the-battle-on-software-patents-continues--how-would-you-resolve-it.aspx#comment-2584849" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-11-23:2584849</id>
		<author>
			<name>Jon Collins</name>
		</author>
		<updated>2009-11-23T12:11:31Z</updated>
		<published>2009-11-23T12:11:31Z</published>
		<content type="html">Hmm, what about The Battle On Software Patents Continues - How Would You Resolve It?</content>
	</entry>
	<entry>
		<title>Comment on Patent Licensing in Universities - Extracting value from research investments</title>
		<link href="http://blog.patentinsightpro.com/2009/09/17/universities-with-a-successful-patent-licensing-revenue-model-can-set-a-trend-for-other-upcoming-universities.aspx#comment-2570240" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-11-17:2570240</id>
		<author>
			<name>Patent Licensing</name>
		</author>
		<updated>2009-11-17T07:41:43Z</updated>
		<published>2009-11-17T07:41:43Z</published>
		<content type="html">A patent grants its owner the right to exclude others from practicing the patented invention, and it does not give the patent owner the right to practice the patented invention. Licenses should be understood in this context.</content>
	</entry>
	<entry>
		<title>Comment on Patent Analysis Software - Going from 3000 search results to the relevant 30</title>
		<link href="http://blog.patentinsightpro.com/2009/08/20/searching-through-ip--patent-databases.aspx#comment-2559433" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-11-11:2559433</id>
		<author>
			<name>Economic</name>
		</author>
		<updated>2009-11-11T17:43:16Z</updated>
		<published>2009-11-11T17:43:16Z</published>
		<content type="html">this definitely reduces time taken to categorize large sets of patents, great job!</content>
	</entry>
	<entry>
		<title>Comment on The WIPO 2009 Report – Interesting Patent Statistics &amp; What Do They Imply To Your IP Intelligence Requirements</title>
		<link href="http://blog.patentinsightpro.com/2009/09/29/the-wipo-2009-report--interesting-patent-statistics--what-do-they-imply-to-your-ip-intelligence-requirements.aspx#comment-2553148" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-11-09:2553148</id>
		<author>
			<name>Tyre</name>
		</author>
		<updated>2009-11-09T11:34:03Z</updated>
		<published>2009-11-09T11:34:03Z</published>
		<content type="html">Hmm, what about Patent iNSIGHT Pro?</content>
	</entry>
	<entry>
		<title>Comment on Key Features of Patent Analysis Tools</title>
		<link href="http://blog.patentinsightpro.com/2009/11/03/key-features-of-patent-analysis-tools.aspx#comment-2543047" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-11-04:2543047</id>
		<author>
			<name>KristinFromIntellogist</name>
		</author>
		<updated>2009-11-04T17:42:42Z</updated>
		<published>2009-11-04T17:42:42Z</published>
		<content type="html">Fantastic summary - you covered a lot of ground here and make some great points. If I had to add on additional thought, it would be directed to the Search Capability section - in addition to being able to drill-down within the dataset, providing links to external sources of company information or patent status information could be helpful.</content>
	</entry>
	<entry>
		<title>Comment on Boost your in-house IP research capabilities while cutting down on overall cost !</title>
		<link href="http://blog.patentinsightpro.com/2009/04/10/boost-your-inhouse-ip-research-capabilities-while-cutting-down-on-overall-cost-.aspx#comment-2526227" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-10-28:2526227</id>
		<author>
			<name>software development uk</name>
		</author>
		<updated>2009-10-28T10:29:53Z</updated>
		<published>2009-10-28T10:29:53Z</published>
		<content type="html">Cool,&lt;BR&gt; &lt;BR&gt;This is some great advice which i have used to boost my ip reasearch, for less cost,&lt;BR&gt; &lt;BR&gt;Thanks for sharing,&lt;BR&gt; &lt;BR&gt;Keep up the good work</content>
	</entry>
	<entry>
		<title>Comment on Tech companies find a way to fight "Patent Trolls"</title>
		<link href="http://blog.patentinsightpro.com/2008/06/29/tech-companies-find-a-way-to-fight-patent-trolls.aspx#comment-2521169" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-10-26:2521169</id>
		<author>
			<name>email marketing services</name>
		</author>
		<updated>2009-10-26T14:55:21Z</updated>
		<published>2009-10-26T14:55:21Z</published>
		<content type="html">Great information about this kind of blog, pretty good to learn about this performance.</content>
	</entry>
	<entry>
		<title>Comment on Corporate IP Practitioner's need for flexibility and transparency</title>
		<link href="http://blog.patentinsightpro.com/2009/03/20/corporate-ip-practitioners-need-for-flexibility-and-transparency.aspx#comment-2515227" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.patentinsightpro.com,2009-10-23:2515227</id>
		<author>
			<name>software developer</name>
		</author>
		<updated>2009-10-23T11:56:38Z</updated>
		<published>2009-10-23T11:56:38Z</published>
		<content type="html">Cool,&lt;BR&gt; &lt;BR&gt;Some very good information about IP,&lt;BR&gt; &lt;BR&gt;Thanks for bringing this up</content>
	</entry>
</feed>